Documents
2006/2007 Budget at a Glance
Works Program
| Roadwork’s (Capital) | $633,320 |
|---|
| Roadwork’s (Maintenance) | $421,511 |
|---|
| Culverts/Floodway Maintenance | $ 39,112 |
|---|
| Footpath Construction | $ 40,500 |
|---|
| General Maintenance | $ 64,044 |
|---|
| TOTAL | $1,198,487 |
|---|
Replacement of Plant
| Utility Purchase (KE 2) | $ 16,500 |
|---|
| Inveco Tip Truck- Balance Payout | $ 25,000 |
|---|
| Utility Purchases KE3, KE529, KE05 | $ 17,000 |
|---|
| Side Tipping Trailer | $ 65,000 |
|---|
| Multiwheel Roller | $ 50,000 |
|---|
| Administration Vehicles - KE1 & KE002 | $ 22,500 |
|---|
| Health Vehicles - KE00 & KE003 | $ 27,000 |
|---|
Projects
| Local Government Finance Software | $ 43,000 |
|---|
| Water Storage Tanks & Pumps | $ 4,755 |
|---|
| Radio Enhancement | $ 32,150 |
|---|
| Tip Facility - Fencing | $ 40,000 |
|---|
| Scott Park - Playground Equipment | $ 11,900 |
|---|
| Drainage Plan - Shire of Kellerberrin | $ 40,000 |
|---|
| Hammond Street - Footpath | $ 40,500 |
|---|
| Airport Runway - Asphalt | $ 34,600 |
|---|
Shire Depot and Industrial Land
| $ 50,000
|
|---|
Caravan Park
| $ 80,000
|
|---|
The "K" Place
| $ 50,000
|
|---|
| TOTAL | $269,700 |
|---|
Assistance provided to Community Organisations
| Functions and Entertainment |
|---|
| Eastern Districts Display Committee - (Royal Show) | $ 350 |
|---|
| Kellerberrin Police - 2006 Community Golf Day | $ 150 |
|---|
| Wheatbelt Agcare - Operational Costs 2006/07 Contribution | $ 1,800 |
|---|
| Kellerberrin Netball Club - Junior Medallions and Trophies | $ 150 |
|---|
| Kellerberrin Speedway Club - Building Materials | $ 2,000 |
|---|
| Kellerberrin Acquatic Club - Equipment | $ 500 |
|---|
| St John Ambulance - New Vehciel Contribution | $ 20,000 |
|---|
| Kellerberrin Lions Club - Leeuwin Ocean Adventure | $ 400 |
|---|
| Kellerberrin District High School - Dux of School Award | $ 100 |
|---|
| Kellerberrin P & C Private Works - Gravel Parking Area @ School | $ 400 |
|---|
Kellerberrin Telecentre - Better Beginnings Tool Kit
| $ 400
|
|---|
| Law, Order and Public Safety |
|---|
| Brigade Vehicle Maintenance | $ 8,052 |
|---|
| Other Health |
|---|
| Medical Officer - Housing | $ 4,908 |
|---|
| Medical Centre & Gardens | $ 6,785 |
|---|
| Dental Surgery & Gardens | $ 2,982 |
|---|
| Education and Welfare |
|---|
| Kellerberrin’s Children Centre - Insurance Costs | $ 2,390 |
|---|
| Community Amenities |
|---|
| Natural Resource Manager & Trainee Position | $115,989 |
|---|
| Community Bus | $ 6,810 |
|---|
| Iris Litis/Workcamp - Central Wheabelt Workcamp | $15,595 |
|---|
| Recreation and Culture |
|---|
| Be - Active Scheme Co-ordinator | $ 9,000 |
|---|
| Kellerberrin Bowling, Tennis and Doodlakine Bowling Clubs | $13,490 |
|---|
| Telecentre / Library Contribution | $11,500 |
|---|
Cr Rod Giles
SHIRE PRESIDENT
Last modified
05-Sep-2006 11:22 AM