Emergency Services
| Ambulance | (08) 9045 4150 | |
|---|---|---|
| Doctor | (08) 9045 4301 | |
| Hospital | (08) 9045 4303 | |
| Poisons Information Centre | 1800 119 224 | |
| Police | (08) 9045 4104 | |
| Family and Children’s Services | (08) 9045 4203 | |
| Fire and Rescue | (08) 9045 4300 | |
| Fire Control Officer | Chief | (08) 9045 4284 |
| Deputy | (08) 9045 4248 | |
| Shire of Kellerberrin | (08) 9045 4006 | |
| Chief Executive Officer | 0428 454 389 (a/h) or 9045 4389 | |
| Manager Works & Services | 0428 454 619 (a/h) or 9637 1130 | |
| Manager Development Services | 0429 454 806 (a/h) or 9045 4625 | |
| Manager Corporate Services | 0417 927 637 (a/h) or 9045 5389 | |
| Telstra | Directory Assistance | 12455 |
| Faults - Residential | 13 22 03 | |
| Faults - Business | 13 29 99 | |
| Water Corporation – Emergencies and Service Difficulties | 13 13 75 | |
| Western Power – Supply interruptions | 13 13 51 | |
Last modified
16-Mar-2006 11:48 AM